Servo Motor |
Model No. | ARG200 |
Mechanical Spec. | Base Size (mm) | 200 X 250 |
Table Size (mm) | Ø 195 |
Hollow Size (mm) | Ø 100 |
Travel Stroke | 360 ° |
Drive Type | Gear (Reduction Ratio 1 / 10) R10 |
Rail | Crossed-Roller Guiding |
Stage Material / Surface Treatment | Aluminum Alloy (Steel Countertops) / Black Anodized |
Torque (N・m) | 21 |
Moment of Inertia (Kg・m2) | 67089 X 10-8 |
Max. Speed (rpm) | 110 |
Axial Capacity (N) | 5919 |
Deviaition Capacity (N・m) | 148 |
Weight (Kg) | 7.88 |
Precision Spec. | Accuracy Level | P:Precision Grade |
Positioning Precision | 4' (0.0667 °) |
Repeatability Precision | ± 15" (± 0.004 °) |
Missed Step | 4' (0.0667 °) |
Parallelism (μm) | 30 |
Dynamic Straightness (μm) | 11 |
Dynamic Parallelism (μm) | 11 |
Equipped with Motor | Servo Motor | E90S19 (Addition Purchase) |
750 |
Moment of Installation:P . C . D = Ø 90 Suitable Shaft Diameter Ø 19 |
Stepper Motor | T70S14 (Addition Purchase) |
☐86 |
Moment of Installation:☐70 Suitable Shaft Diameter Ø 14 |
Origin Sensing Kit | Sensor | Photoelectric Sensor PM-T65 (Addition Purchase) |
Power Voltage | 20V ± 10% |
Control Output | NPN Open Collector Output under 20V 50mA |
Output Control | Testing (Sensing or not):Output Transistor OFF (Closed) |
Shading Panel Beating | Origin Sensing Interrupt (Addition Purchase) |
Cable with End of a Thread | The Length of Cable below 1m:CN14A-C1 (Addition Purchase) |
The Length of Cable below 2m:CN14A-C2 (Addition Purchase) |
The Length of Cable below 3m:CN14A-C3 (Addition Purchase) |
The Length of Cable below 5m:CN14A-C5 (Addition Purchase) |
AC Servo Electrical Spec. | AC Servo Motor | 750 W:GSVM-A08LC4 |
AC Servo Driver | GSV-KE08MB21CP |
Stage Side Connector | Manufacturer:TE Connectivity Power cord:172159-1 + 170366-1 (Male end) Encoder cable:172161-1 + 170365-1 (Male end) |
Controller Side Connector | Manufacturer:KST Power cord:E1510-RED (European Terminals) Manufacturer:JST Encoder cable:PHDR-12VS+SPHD-001T-P0.5 (Female end) |
Servo Motor Origin Sensing Kit | Sensor | Photoelectric Sensor PM-T65 (Addition Purchase) |
Power Voltage | 20V ± 10% |
Control Output | NPN Open Collector Output under 20V 50mA |
Output Control | Testing (Sensing or not):Output Transistor OFF (Closed) |
Shading Panel Beating | Origin Sensing Interrupt (Addition Purchase) |
Cable with End of a Thread | The Length of Cable below 1m:CN14A-C1 (Addition Purchase) |
The Length of Cable below 2m:CN14A-C2 (Addition Purchase) |
The Length of Cable below 3m:CN14A-C3 (Addition Purchase) |
The Length of Cable below 5m:CN14A-C5 (Addition Purchase) |